Here is a general SQL query syntax to join three or more table. This SQL query should work in all major relation database e.g. MySQL, Oracle, Microsoft SQLServer, Sybase and PostgreSQL
SELECT t1.col, t3.col FROM table1 join table2 ON table1.primarykey = table2.foreignkey
join table3 ON table2.primarykey = table3.foreignkey
OR
mysql> SELECT * FROM Employee;
+--------+----------+--------+
| emp_id | emp_name | salary |
+--------+----------+--------+
| 1 | James | 2000 |
| 2 | Jack | 4000 |
| 3 | Henry | 6000 |
| 4 | Tom | 8000 |
+--------+----------+--------+
mysql> SELECT * FROM Department;
+---------+-----------+
| dept_id | dept_name |
+---------+-----------+
| 101 | Sales |
| 102 | Marketing |
| 103 | Finance |
+---------+-----------+
mysql> SELECT * FROM Register;
+--------+---------+
| emp_id | dept_id |
+--------+---------+
| 1 | 101 |
| 2 | 102 |
| 3 | 103 |
| 4 | 102 |
+--------+---------+
mysql> SELECT emp_name, dept_name FROM Employee e JOIN Register r ON e.emp_id=r.emp_id JOIN Department d ON r.dept_id=d.dept_id;
+----------+-----------+
| emp_name | dept_name |
+----------+-----------+
| James | Sales |
| Jack | Marketing |
| Henry | Finance |
| Tom | Marketing |
+----------+-----------+
SELECT t1.col, t3.col FROM table1 join table2 ON table1.primarykey = table2.foreignkey
join table3 ON table2.primarykey = table3.foreignkey
We first join table 1 and table 2 which produce a temporary
table with combined data from table1 and table2, which is then joined to table3. This formula
can be extended for more than 3 tables to N tables, You just need to make sure
that SQL query should have N-1 join statement in order to join N tables. like
for joining two tables we require 1 join statement and for joining 3 tables we need
2 join statement.
OR
mysql> SELECT * FROM Employee;
+--------+----------+--------+
| emp_id | emp_name | salary |
+--------+----------+--------+
| 1 | James | 2000 |
| 2 | Jack | 4000 |
| 3 | Henry | 6000 |
| 4 | Tom | 8000 |
+--------+----------+--------+
mysql> SELECT * FROM Department;
+---------+-----------+
| dept_id | dept_name |
+---------+-----------+
| 101 | Sales |
| 102 | Marketing |
| 103 | Finance |
+---------+-----------+
mysql> SELECT * FROM Register;
+--------+---------+
| emp_id | dept_id |
+--------+---------+
| 1 | 101 |
| 2 | 102 |
| 3 | 103 |
| 4 | 102 |
+--------+---------+
mysql> SELECT emp_name, dept_name FROM Employee e JOIN Register r ON e.emp_id=r.emp_id JOIN Department d ON r.dept_id=d.dept_id;
+----------+-----------+
| emp_name | dept_name |
+----------+-----------+
| James | Sales |
| Jack | Marketing |
| Henry | Finance |
| Tom | Marketing |
+----------+-----------+
No comments:
Post a Comment